Start list & Results.
Starter & Winner
Train until your idols become competitors.
Here you can find the current start list as well as the participants and winners of the last years.
Start list 2024
Results 2024
Results 2023
More results
Legends
Men
Half marathon 21 km
Year | Name | Time |
---|---|---|
1973 | Beat Anthenien | 1.02.28 |
1974 | Hansueli Kreuzer | 0.58.40 |
1975 | Konrad Hallenbarter | 1.02.21 |
1976 | Kreuzer / Hallenbarter | 1.03.42 |
1977 | Elmar Chastonay / Walter Küenzi | 1.03.55 |
1978 | Hansueli Kreuzer | 1.04.00 |
1979 | Konrad Hallenbarter | 0.53.42 |
1980 | Hallenbarter / Hauser / Kreuzer | 0.56.19 |
1981 | Hansueli Kreuzer | 1.00.39 |
1982 | Hansueli Kreuzer | 1.03.07 |
1983 | Hansueli Kreuzer | 0.57.52 |
1984 | Bruno Renggli | 1.04.12 |
1985 | Steve Maillardet | 0.59.41 |
1986 | Josef Grünenfelder | 0.51.17 |
1987 | Walter Thierstein | 0.50.18 |
1988 | Edgar Brunner | 0.59.00 |
1989 | Josef Grünenfelder | 0.51.25 |
1990 | Konrad Hallenbarter | 0.53.53 |
1991 | Konrad Hallenbarter | 0.54.11 |
1992 | Daniel Sandoz | 0.51.11 |
1993 | Juri Burlakov | 0.54.31 |
1994 | Konrad Hallenbarter | 0.52.59 |
1995 | André Jungen | 0.53.28 |
1996 | André Jungen | 0.54.27 |
1997 | André Jungen | 0.48.07 |
1998 | Tauf Khamitov / Roland Diethart | 0.45.44 |
1999 | Gion-Andrea Bundi | 0.53.47 |
2000 | Patrick Rölli | 0.54.48 |
2001 | Gion-Andrea Bundi | 0.54.40 |
New routing 25 km
Year | Name | Time |
---|---|---|
2002 | Stephan Kunz | 1.01.11 |
2003 | Philipp Rubin | 1.08.23 |
2004 | Thomas Diezig | 1.04.41 |
2005 | Philipp Rubin | 1.09.20 |
2006 | Thomas Diezig | 1.04.35 |
2007 | Philipp Rubin | 1.07.50 |
New routing 30 km
Year | Name | Time |
---|---|---|
2008 | Marco Mühlematter | 1.07.02 |
2009 | Philipp Rubin | 1.31.21 |
2010 | Christian Stebler | 1:13.15 |
2011 | Bruno Joller | 1:19.22 |
2012 | Remo Fischer | 1:21.47 |
2013 | Christophe Perrillat-Collomb | 1:23.53 |
New routing 42 km
Year | Name | Time |
---|---|---|
2014 | Valerio Leccardi, Davos Dorf | 1:52.59 |
2015 | Valerio Leccardi, Davos Dorf | 1:54.03 |
2016 | Dario Cologna, Davos | 1:52.26 |
2017 | Jöri Kindschi, Davos Platz | 1:39.23 |
2018 | Thomas Chambellant, F-Drumettaz Clarafond | 1:38.59 |
2019 | Käser Erwan, Les Plans-sur-Bex | 1:38.27 |
2020 | Chambellant Thomas, F-Drumettaz Clarafond | 1:39.53 |
2022 | Räz Curdin, St. Moritz | 1:36.22 |
Ladies
Half marathon 21 km
Year | Name | Time |
---|---|---|
1973 | Mariette Wirthner | 1.22.15 |
1974 | Edith Holdener | 1.15.11 |
1975 | Marianne Kämpfen | 1.23.30 |
1976 | Marianne Kämpfen | 1.25.03 |
1977 | Marianne Kämpfen | 1.16.29 |
1978 | Marianne Kämpfen | 1.23.43 |
1979 | Marianne Kämpfen | 1.10.37 |
1980 | Viktoria Imboden | 1.12.12 |
1981 | Doris Süess | 1.12.05 |
1982 | Doris Süess | 1.18.21 |
1983 | Doris Süess | 1.07.52 |
1984 | Doris Süess | 1.21.00 |
1985 | Monika German | 1.06.32 |
1986 | Monika German | 0.59.47 |
1987 | Monika German | 0.59.24 |
1988 | Monika German | 1.08.52 |
1989 | Lisi Glanzmann | 0.55.42 |
1990 | Rosmarie Mettler | 1.02.03 |
1991 | Lisi Bucher-Glanzmann | 1.00.59 |
1992 | Lisi Bucher-Glanzmann | 0.56.15 |
1993 | Myrtha Fässler | 1.01.23 |
1994 | Brigitte Albrecht | 0.57.41 |
1995 | Brigitte Witschi-Wenger | 1.03.13 |
1996 | Brigitte Witschi-Wenger | 1.01.32 |
1997 | Brigitte Witschi-Wenger | 0.52.52 |
1998 | Brigitte Albrecht | 0.50.03 |
1999 | Brigitte Witschi-Wenger | 1.02.33 |
2000 | Guidina Dal Sasso | 1.02.43 |
2001 | Barbara Heeb | 1.03.05 |
New routing 25 km
Year | Name | Time |
---|---|---|
2002 | Brigitte Albrecht-Loretan | 1.08.58 |
2003 | Silvana Bucher | 1.17.25 |
2004 | Cornelia Porrini | 1.13.50 |
2005 | Silvana Bucher | 1.21.44 |
2006 | Doris Trachsel | 1.15.46 |
2007 | Jasmin Nunige | 1.19.23 |
New routing 30 km
Year | Name | Time |
---|---|---|
2008 | Katherine Calder | 1.15.47 |
2009 | Natascia Leonardi Cortesi | 1.42.53 |
2010 | Seraina Boner | 1:17.43 |
2011 | Natascia Leonardi Cortesi | 1:22.40 |
2012 | Natascia Leonardi Cortesi | 1:31.00 |
2013 | Carmen Emmenegger | 1:35.29 |
New routing 42 km
Year | Name | Time |
---|---|---|
2014 | Doris Trachsel, Plasselb | 2:03.26 |
2015 | Rahel Imoberdorf, Münster | 2:10.59 |
2016 | Seraina Boner, Davos Platz | 2:07.23 |
2017 | Nicole Donzallaz, Vaulruz | 1:50.08 |
2018 | Rahel Imoberdorf, Münster | 1:45.51 |
2019 | Boner Seraina, Davos Platz | 1:46.55 |
2020 | Boner Seraina, Davos Platz | 1:49.41 |
2022 | Hiernickel Lydia, Schwanden | 1:54.52 |
Questions and answers
Click on the button below, to sign up for the competition.
Register nowYou can always find the overview of all open trails in our winter report.
Winter reportClick on the button below to find out which competition is the right one for you:
To the competitionsWe have a varied program on the Gommerlauf weekend. Click on the button below to find an insight.
Program